15May/110
Relative Strength and valuation list for May 15,2011
| ASCA | 97 | 31 | Services | Resorts & Casinos |
| ATLS | 98 | 37 | Utilities | Gas Utilities |
| BAS | 96 | 36 | Basic Materials | Oil & Gas Equipment & Services |
| BBRG | 95 | 35 | Services | Restaurants |
| BODY | 97 | 39 | Services | Apparel Stores |
| DLLR | 97 | 19 | Financial | Credit Services |
| DPZ | 98 | 24 | Services | Restaurants |
| GCOM | 97 | 35 | Technology | Networking & Communication Devices |
| HWAY | 96 | 20 | Healthcare | Specialized Health Services |
| IOSP | 96 | 30 | Basic Materials | Specialty Chemicals |
| KAI | 95 | 37 | Consumer Goods | Paper & Paper Products |
| KLIC | 98 | 31 | Technology | Semiconductor Equipment & Materials |
| LXU | 99 | 40 | Industrial Goods | General Building Materials |
| MW | 95 | 21 | Services | Apparel Stores |
| OXM | 99 | 29 | Consumer Goods | Textile - Apparel Clothing |
| POOL | 95 | 23 | Consumer Goods | Sporting Goods |
| PSMT | 95 | 24 | Services | Discount, Variety Stores |
| SCSS | 99 | 40 | Consumer Goods | Home Furnishings & Fixtures |
| SGI | 97 | 32 | Technology | Diversified Computer Systems |
| TMH | 96 | 24 | Services | Staffing & Outsourcing Services |
| TWI | 95 | 34 | Consumer Goods | Auto Parts |
| AAN | 97 | 26 | Services | Rental & Leasing Services |
| APO | 99 | 23 | Financial | Diversified Investments |
| CHTR | 97 | 18 | Services | CATV Systems |
| CRS | 94 | 36 | Basic Materials | Steel & Iron |
| DISH | 97 | 22 | Services | CATV Systems |
| DTG | 99 | 39 | Services | Rental & Leasing Services |
| EXPR | 96 | 24 | Services | Apparel Stores |
| KAR | 97 | 35 | Services | Auto Dealerships |
| LTD | 96 | 34 | Services | Apparel Stores |
| NEU | 96 | 30 | Basic Materials | Specialty Chemicals |
| PCS | 96 | 38 | Technology | Wireless Communications |
| RAH | 98 | 25 | Consumer Goods | Processed & Packaged Goods |
| SHS | 98 | 35 | Industrial Goods | Diversified Machinery |
| SPWRA | 98 | 18 | Technology | Semiconductor - Specialized |
| SXCI | 95 | 35 | Technology | Application Software |


