29Jun/110
$SPY nears critical level at $131.3
5% ZigZag 50% retracement is 131.30. It would be very bullish if SPY can close above 131.30.
13Jun/110
$SPY zigzag levels, why I believe the mkt will bounce around 127.3?
8% Zigzag of SPY is still UP, and 127.30 is 50% retracement, that's why I believe the mkt will try to bounce.
5Jun/110
Relative Strength and Valuation list for June 5,2011
| AHT | 98 | 26 | Financial | REIT - Hotel/Motel |
| AIRM | 95 | 36 | Services | Air Services, Other |
| ATLS | 96 | 33 | Utilities | Gas Utilities |
| AVD | 97 | 35 | Basic Materials | Agricultural Chemicals |
| BAS | 96 | 38 | Basic Materials | Oil & Gas Equipment & Services |
| BPI | 99 | 40 | Services | Education & Training Services |
| DPZ | 98 | 25 | Services | Restaurants |
| EDMC | 98 | 39 | Services | Education & Training Services |
| ELMG | 95 | 29 | Technology | Communication Equipment |
| ESI | 96 | 34 | Services | Education & Training Services |
| GCOM | 95 | 34 | Technology | Networking & Communication Devices |
| IOSP | 95 | 30 | Basic Materials | Specialty Chemicals |
| KLIC | 95 | 26 | Technology | Semiconductor Equipment & Materials |
| NTGR | 95 | 41 | Technology | Communication Equipment |
| OFIX | 96 | 35 | Healthcare | Medical Appliances & Equipment |
| OXM | 97 | 28 | Consumer Goods | Textile - Apparel Clothing |
| PDC | 97 | 38 | Basic Materials | Oil & Gas Drilling & Exploration |
| SCSS | 98 | 37 | Consumer Goods | Home Furnishings & Fixtures |
| TMH | 95 | 23 | Services | Staffing & Outsourcing Services |
| AAN | 95 | 27 | Services | Rental & Leasing Services |
| BTM | 97 | 18 | Technology | Diversified Communication Services |
| CBS | 95 | 32 | Services | Broadcasting - TV |
| CHTR | 96 | 18 | Services | CATV Systems |
| DISH | 97 | 24 | Services | CATV Systems |
| DTG | 99 | 40 | Services | Rental & Leasing Services |
| GLBC | 99 | 16 | Technology | Diversified Communication Services |
| KAR | 95 | 39 | Services | Auto Dealerships |
| PCS | 94 | 39 | Technology | Wireless Communications |
| RAH | 97 | 25 | Consumer Goods | Processed & Packaged Goods |
| SPWRA | 98 | 19 | Technology | Semiconductor - Specialized |
| TSP | 94 | 38 | Technology | Wireless Communications |
| TSU | 97 | 32 | Technology | Wireless Communications |
| VIV | 98 | 41 | Technology | Wireless Communications |






