30May/110
Relative Strength and valuation list for May 30,2011
| AHT | 96 | 26 | Financial | REIT - Hotel/Motel |
| ATLS | 97 | 33 | Utilities | Gas Utilities |
| AVD | 98 | 35 | Basic Materials | Agricultural Chemicals |
| BAS | 97 | 38 | Basic Materials | Oil & Gas Equipment & Services |
| BODY | 97 | 40 | Services | Apparel Stores |
| DPZ | 98 | 25 | Services | Restaurants |
| GCOM | 96 | 34 | Technology | Networking & Communication Devices |
| IOSP | 94 | 30 | Basic Materials | Specialty Chemicals |
| KLIC | 95 | 26 | Technology | Semiconductor Equipment & Materials |
| MW | 94 | 21 | Services | Apparel Stores |
| OFIX | 95 | 35 | Healthcare | Medical Appliances & Equipment |
| OXM | 98 | 28 | Consumer Goods | Textile - Apparel Clothing |
| PDC | 97 | 38 | Basic Materials | Oil & Gas Drilling & Exploration |
| SCSS | 98 | 37 | Consumer Goods | Home Furnishings & Fixtures |
| SGI | 94 | 28 | Technology | Diversified Computer Systems |
| AAN | 95 | 27 | Services | Rental & Leasing Services |
| APO | 99 | 24 | Financial | Diversified Investments |
| CBS | 96 | 32 | Services | Broadcasting - TV |
| DISH | 98 | 24 | Services | CATV Systems |
| DSW | 96 | 29 | Services | Apparel Stores |
| DTG | 99 | 40 | Services | Rental & Leasing Services |
| GLBC | 99 | 16 | Technology | Diversified Communication Services |
| KAR | 98 | 39 | Services | Auto Dealerships |
| PCS | 95 | 39 | Technology | Wireless Communications |
| RAH | 97 | 25 | Consumer Goods | Processed & Packaged Goods |
| SHS | 97 | 34 | Industrial Goods | Diversified Machinery |
| SPWRA | 97 | 19 | Technology | Semiconductor - Specialized |
| TSU | 95 | 32 | Technology | Wireless Communications |
| VIV | 95 | 41 | Technology | Wireless Communications |
26May/111
$SPY zigzag levels
I am cautiously bullish as long as SPY closes above 131.31 in my zigzag plot.
22May/110
Relative Strength and Valuation list for May 22,2011
| AHT | 95 | 24 | Financial | REIT - Hotel/Motel |
| ATLS | 96 | 35 | Utilities | Gas Utilities |
| BBRG | 96 | 35 | Services | Restaurants |
| BODY | 97 | 40 | Services | Apparel Stores |
| DLLR | 96 | 18 | Financial | Credit Services |
| DPZ | 98 | 25 | Services | Restaurants |
| GCOM | 96 | 33 | Technology | Networking & Communication Devices |
| GMAN | 97 | 18 | Services | Home Furnishing Stores |
| KLIC | 97 | 27 | Technology | Semiconductor Equipment & Materials |
| LXU | 99 | 41 | Industrial Goods | General Building Materials |
| OFIX | 95 | 34 | Healthcare | Medical Appliances & Equipment |
| OXM | 98 | 29 | Consumer Goods | Textile - Apparel Clothing |
| PDC | 94 | 36 | Basic Materials | Oil & Gas Drilling & Exploration |
| SCSS | 98 | 39 | Consumer Goods | Home Furnishings & Fixtures |
| TMH | 95 | 23 | Services | Staffing & Outsourcing Services |
| AAN | 95 | 27 | Services | Rental & Leasing Services |
| APO | 99 | 23 | Financial | Diversified Investments |
| CBS | 95 | 31 | Services | Broadcasting - TV |
| CHTR | 96 | 18 | Services | CATV Systems |
| DISH | 97 | 23 | Services | CATV Systems |
| DTG | 99 | 39 | Services | Rental & Leasing Services |
| ERIC | 94 | 37 | Technology | Communication Equipment |
| HLF | 98 | 26 | Healthcare | Drug Related Products |
| KAR | 97 | 37 | Services | Auto Dealerships |
| NEU | 95 | 30 | Basic Materials | Specialty Chemicals |
| PCS | 95 | 38 | Technology | Wireless Communications |
| RAH | 97 | 25 | Consumer Goods | Processed & Packaged Goods |
| SHS | 98 | 34 | Industrial Goods | Diversified Machinery |
| SPWRA | 98 | 19 | Technology | Semiconductor - Specialized |
| SXCI | 95 | 36 | Technology | Application Software |
| TSU | 95 | 31 | Technology | Wireless Communications |
15May/110
Relative Strength and valuation list for May 15,2011
| ASCA | 97 | 31 | Services | Resorts & Casinos |
| ATLS | 98 | 37 | Utilities | Gas Utilities |
| BAS | 96 | 36 | Basic Materials | Oil & Gas Equipment & Services |
| BBRG | 95 | 35 | Services | Restaurants |
| BODY | 97 | 39 | Services | Apparel Stores |
| DLLR | 97 | 19 | Financial | Credit Services |
| DPZ | 98 | 24 | Services | Restaurants |
| GCOM | 97 | 35 | Technology | Networking & Communication Devices |
| HWAY | 96 | 20 | Healthcare | Specialized Health Services |
| IOSP | 96 | 30 | Basic Materials | Specialty Chemicals |
| KAI | 95 | 37 | Consumer Goods | Paper & Paper Products |
| KLIC | 98 | 31 | Technology | Semiconductor Equipment & Materials |
| LXU | 99 | 40 | Industrial Goods | General Building Materials |
| MW | 95 | 21 | Services | Apparel Stores |
| OXM | 99 | 29 | Consumer Goods | Textile - Apparel Clothing |
| POOL | 95 | 23 | Consumer Goods | Sporting Goods |
| PSMT | 95 | 24 | Services | Discount, Variety Stores |
| SCSS | 99 | 40 | Consumer Goods | Home Furnishings & Fixtures |
| SGI | 97 | 32 | Technology | Diversified Computer Systems |
| TMH | 96 | 24 | Services | Staffing & Outsourcing Services |
| TWI | 95 | 34 | Consumer Goods | Auto Parts |
| AAN | 97 | 26 | Services | Rental & Leasing Services |
| APO | 99 | 23 | Financial | Diversified Investments |
| CHTR | 97 | 18 | Services | CATV Systems |
| CRS | 94 | 36 | Basic Materials | Steel & Iron |
| DISH | 97 | 22 | Services | CATV Systems |
| DTG | 99 | 39 | Services | Rental & Leasing Services |
| EXPR | 96 | 24 | Services | Apparel Stores |
| KAR | 97 | 35 | Services | Auto Dealerships |
| LTD | 96 | 34 | Services | Apparel Stores |
| NEU | 96 | 30 | Basic Materials | Specialty Chemicals |
| PCS | 96 | 38 | Technology | Wireless Communications |
| RAH | 98 | 25 | Consumer Goods | Processed & Packaged Goods |
| SHS | 98 | 35 | Industrial Goods | Diversified Machinery |
| SPWRA | 98 | 18 | Technology | Semiconductor - Specialized |
| SXCI | 95 | 35 | Technology | Application Software |
8May/110
Relative Strength and Valuation list for May 8,2011
| BAS | 98 | 37 | Basic Materials | Oil & Gas Equipment & Services |
| BODY | 96 | 40 | Services | Apparel Stores |
| DLLR | 97 | 36 | Financial | Credit Services |
| DPZ | 96 | 22 | Services | Restaurants |
| ELMG | 95 | 29 | Technology | Communication Equipment |
| HWAY | 95 | 19 | Healthcare | Specialized Health Services |
| IOSP | 97 | 33 | Basic Materials | Specialty Chemicals |
| KAI | 96 | 36 | Consumer Goods | Paper & Paper Products |
| KLIC | 98 | 29 | Technology | Semiconductor Equipment & Materials |
| LXU | 98 | 39 | Industrial Goods | General Building Materials |
| OXM | 97 | 26 | Consumer Goods | Textile - Apparel Clothing |
| POOL | 94 | 22 | Consumer Goods | Sporting Goods |
| SCSS | 99 | 39 | Consumer Goods | Home Furnishings & Fixtures |
| SGI | 99 | 36 | Technology | Diversified Computer Systems |
| TWI | 97 | 34 | Consumer Goods | Auto Parts |
| AAN | 97 | 26 | Services | Rental & Leasing Services |
| APO | 99 | 23 | Financial | Diversified Investments |
| CBS | 95 | 30 | Services | Broadcasting - TV |
| CHTR | 97 | 18 | Services | CATV Systems |
| DISH | 97 | 22 | Services | CATV Systems |
| DTG | 96 | 31 | Services | Rental & Leasing Services |
| ERIC | 94 | 36 | Technology | Communication Equipment |
| KAR | 97 | 34 | Services | Auto Dealerships |
| LTD | 95 | 33 | Services | Apparel Stores |
| NEU | 97 | 31 | Basic Materials | Specialty Chemicals |
| PCS | 95 | 36 | Technology | Wireless Communications |
| RAH | 98 | 25 | Consumer Goods | Processed & Packaged Goods |
| SHS | 99 | 41 | Industrial Goods | Diversified Machinery |
| SPWRA | 98 | 20 | Technology | Semiconductor - Specialized |
| TSU | 95 | 30 | Technology | Wireless Communications |
| WLK | 96 | 28 | Basic Materials | Specialty Chemicals |





