27Apr/110
Bulls vs Bears Model Update on April 27,2011 $$
| Short Term Bulls vs. Bears Scoring System | ||||
![]() |
||||
| Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
| Comments: | ||||
| Summary of S&P 500 Stocks Daily Price Change Behavior Model 4/27/2011 | ||||
| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
| UP over 2 STD | 31 | 6.2 | 2.72 | Click here to show stocks |
| UP between 1 to 2 STD | 102 | 20.4 | 1.4 | Click here to show stocks |
| UP between 0 to 1 STD | 240 | 48 | 0.44 | |
| DOWN between 0 to 1 STD | 98 | 19.6 | -0.38 | |
| DOWN between 1 to 2 STD | 16 | 3.2 | -1.26 | Click here to show stocks |
| DOWN over 2 STD | 13 | 2.6 | -3.37 | Click here to show stocks |
| Total # of UP Moves | 373 | 74.6 | 0.89 | |
| Total # of DOWN Moves | 127 | 25.4 | -0.79 | |
| Total | 500 | 100 | 0.46 | |
| Note: | ||||
| How to read this table | ||||
| Intermediate Term Market Mode | ||||
| Comments: | ||||
| Long Term ZigZag View of SPY | ||||
| Comments: | ||||
26Apr/110
BuyOnDip list: $wst, $ffin, $ibb, $tfx, $rba, $mwv, $gwr, $kci, $pps, $axe, $bdc, $md, $life,
24Apr/110
Relative Strength and Valuation Lists for April 24,2011 $$
| AHD | 99 | 37 | Utilities | Gas Utilities |
| BAS | 99 | 39 | Basic Materials | Oil & Gas Equipment & Services |
| DLLR | 94 | 35 | Financial | Credit Services |
| EROC | 96 | 37 | Basic Materials | Oil & Gas Refining & Marketing |
| GCOM | 97 | 34 | Technology | Networking & Communication Devices |
| HEES | 97 | 32 | Industrial Goods | Industrial Equipment & Components |
| IOSP | 98 | 32 | Basic Materials | Specialty Chemicals |
| KRA | 96 | 32 | Basic Materials | Chemicals - Major Diversified |
| LXU | 96 | 37 | Consumer Goods | Electronic Equipment |
| MTZ | 96 | 18 | Industrial Goods | Heavy Construction |
| SGI | 97 | 29 | Technology | Diversified Computer Systems |
| TWI | 96 | 35 | Consumer Goods | Auto Parts |
| UDRL | 99 | 41 | Basic Materials | Oil & Gas Drilling & Exploration |
| AAN | 96 | 24 | Services | Specialty Retail, Other |
| ALEX | 95 | 31 | Services | Shipping |
| CHTR | 96 | 18 | Services | CATV Systems |
| HRB | 95 | 35 | Services | Personal Services |
| MTW | 98 | 20 | Industrial Goods | Farm & Construction Machinery |
| NEU | 97 | 30 | Basic Materials | Specialty Chemicals |
| OLN | 95 | 31 | Basic Materials | Chemicals - Major Diversified |
| SATS | 96 | 32 | Technology | Communication Equipment |
| SLGN | 94 | 23 | Consumer Goods | Packaging & Containers |
| TBL | 98 | 41 | Consumer Goods | Textile - Apparel Footwear & Accessories |
| TRN | 95 | 31 | Services | Railroads |
| WLK | 98 | 32 | Basic Materials | Specialty Chemicals |
20Apr/110
BuyOnDip: $awh, $wpc, $glng, $asna, $hwd, $tyl, $zran, $pii, $xbi, $ulta, $mwiv, $mstr, $wfmi, $car, $alb, $tdc, $intu, $crox, $altr, $eqix,
19Apr/110
Watchlist:$pssi, $sup, $enb, $luk, $meli, $wbsn, $ua, $www, $ldsh, $vmed, $pot, $agu, $twin, $zmh, $cov, $syk, $pze,
17Apr/110
Relative Strength and Valuation List for week April 18,2011 $$
| Small Cap List | ||||
| AHD | 99 | 37 | Utilities | Gas Utilities |
| BAS | 98 | 39 | Basic Materials | Oil & Gas Equipment & Services |
| DLLR | 96 | 17 | Financial | Credit Services |
| DTG | 96 | 35 | Services | Rental & Leasing Services |
| EROC | 95 | 35 | Basic Materials | Oil & Gas Refining & Marketing |
| GCOM | 96 | 33 | Technology | Networking & Communication Devices |
| HEES | 97 | 30 | Industrial Goods | Industrial Equipment & Components |
| IOSP | 98 | 31 | Basic Materials | Specialty Chemicals |
| LXU | 96 | 36 | Consumer Goods | Electronic Equipment |
| OXM | 95 | 23 | Consumer Goods | Textile - Apparel Clothing |
| SGI | 99 | 30 | Technology | Diversified Computer Systems |
| TREX | 95 | 41 | Industrial Goods | Lumber, Wood Production |
| Mid Cap List | ||||
| AAN | 97 | 25 | Services | Specialty Retail, Other |
| ALEX | 96 | 31 | Services | Shipping |
| BTM | 97 | 18 | Technology | Diversified Communication Services |
| CHTR | 97 | 19 | Services | CATV Systems |
| HRB | 96 | 35 | Services | Personal Services |
| MTW | 98 | 18 | Industrial Goods | Farm & Construction Machinery |
| SATS | 97 | 31 | Technology | Communication Equipment |
| SHS | 99 | 41 | Industrial Goods | Diversified Machinery |
| SLGN | 96 | 23 | Consumer Goods | Packaging & Containers |
| SSCC | 95 | 32 | Consumer Goods | Packaging & Containers |
| TBL | 98 | 40 | Consumer Goods | Textile - Apparel Footwear & Accessories |
| TRN | 95 | 31 | Services | Railroads |
| TSCO | 96 | 30 | Services | Specialty Retail, Other |
| TSU | 95 | 31 | Technology | Wireless Communications |
| WLK | 98 | 30 | Basic Materials | Specialty Chemicals |





