Relative Strength and valuation list for small cap on 2/27/2011
| Symbol | RelPrice Rank | Rel P/S Rank | Sector | Industry |
| ASGN | 96 | 22 | Services | Staffing & Outsourcing Services |
| BAS | 95 | 29 | Basic Materials | Oil & Gas Equipment & Services |
| BRKS | 96 | 33 | Technology | Semiconductor Equipment & Materials |
| DLLR | 99 | 30 | Financial | Credit Services |
| ENSG | 95 | 25 | Healthcare | Long-Term Care Facilities |
| ETM | 95 | 34 | Services | Broadcasting - Radio |
| FN | 96 | 40 | Consumer Goods | Electronic Equipment |
| HEES | 96 | 27 | Industrial Goods | Industrial Equipment & Components |
| HUGH | 97 | 34 | Technology | Diversified Communication Services |
| HYC | 95 | 34 | Consumer Goods | Business Equipment |
| IOSP | 95 | 23 | Basic Materials | Specialty Chemicals |
| PDC | 97 | 34 | Basic Materials | Oil & Gas Drilling & Exploration |
| RRR | 96 | 31 | Services | Rental & Leasing Services |
| SBGI | 98 | 37 | Services | Broadcasting - TV |
| SGI | 98 | 22 | Technology | Diversified Computer Systems |
| TBL | 97 | 35 | Consumer Goods | Textile - Apparel Footwear & Accessories |
| TWIN | 95 | 38 | Industrial Goods | Diversified Machinery |
| URI | 97 | 21 | Services | Rental & Leasing Services |
Risk model update
The bears gained many points today, they took over the lead, but because the score is not >=25 yet, so no official sell signal yet. However, the damage is huge, bounce may come, but it may take time for the bulls to heal.
Small cap list based upon relative strenth and valuation
| Symbol | RelPrice Rank | Rel P/S Rank | Sector | Industry |
| ASGN | 97 | 22 | Services | Staffing & Outsourcing Services |
| BRKS | 97 | 33 | Technology | Semiconductor Equipment & Materials |
| HUGH | 98 | 34 | Technology | Diversified Communication Services |
| RRR | 97 | 31 | Services | Rental & Leasing Services |
| SBGI | 98 | 36 | Services | Broadcasting - TV |
| SGI | 98 | 20 | Technology | Diversified Computer Systems |
| TBL | 98 | 37 | Consumer Goods | Textile - Apparel Footwear & Accessories |
| TWIN | 97 | 40 | Industrial Goods | Diversified Machinery |
| URI | 98 | 21 | Services | Rental & Leasing Services |
Beat the Market: Invest in Stocks by Knowing When to Buy and When to Sell by Charles D. Kirkpatrick
I just finished reading a good book "Beat the Market: Invest in Stocks by Knowing When to Buy and When to Sell " by Charles D. Kirkpatrick
http://www.charleskirkpatrick.com/index.html
I am a firm believer of relative strength investing. Using Kirkpatrick's method, based on 1200 stocks (market cap: 300 m to 2 b; price>=10; avgVolume>=50K and relative strength rank>=97; relative Price to sales rank >=17 and <=42) I generated the following list of stocks that met Kirkpatrick's criteria:
| URI |
| SGI |
| HEES |
| BRKS |
| HUGH |
| SBGI |
| BKI |
| HYC |
| TWIN |
| FN |
http://yesinvests.com/?page_id=342
The list should be updated weekly. I intend to allocate some of funds to use Kirkpatrick's method.









