Getting Trading Edge and Idea by Diamondwise Charting and Sorting
Finally, the waiting is over. ..I just released the Diamondwsie Charting and Sorting Excel-based Tool.
Someone asked me why it took so long. I told him because it is my baby. I want to realease it but on the other hand, I want to hold my baby to myself.
This tool gives me edge and ideas for trading. Now I hope it can help you too.
I offer this tool for $30 for the first 100 people, after that it will cost you $50 if you want it.
If you are serious about trading, you have to invest in education first. I personally purchased over 100 books about trading over the years.
Thank you so much for supporting my website in the past year. Writing is not my strength, but I have to tell you that writing about market helped my trading. If you are interested in writing about the trading or market, you may consider my website as your medium; feel free to let me know.
Happy New Year!
Bulls vs. Bears Risk Model in 2010
| Short Term Bulls vs. Bears Scoring System | ||||
![]() |
||||
| Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
| Comments:I will save this post as the history results for our bulls vs. bear risk model in 2010.
No model or system is perfect, but I am very happy with the model. When the risk model is in green, you can take more risk in long side, otherwise you can more risk in the short side. Thank you so much for your support during past year. I believe next year will be even better for us. |
||||
| Summary of S&P 500 Stocks Daily Price Change Behavior Model 12/30/2010 | ||||
| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
| UP over 2 STD | 1 | 0.2 | 2.93 | Click here to show stocks |
| UP between 1 to 2 STD | 9 | 1.8 | 1.34 | Click here to show stocks |
| UP between 0 to 1 STD | 202 | 40.4 | 0.3 | |
| DOWN between 0 to 1 STD | 272 | 54.4 | -0.36 | |
| DOWN between 1 to 2 STD | 16 | 3.2 | -1.21 | Click here to show stocks |
| DOWN over 2 STD | 0 | . | 0 | Click here to show stocks |
| Total # of UP Moves | 212 | 42.4 | 0.36 | |
| Total # of DOWN Moves | 288 | 57.6 | -0.41 | |
| Total | 500 | 100 | -0.09 | |
| Note: | ||||
| How to read this table | ||||
| Intermediate Term Market Mode | ||||
| Comments: | ||||
| Long Term ZigZag View of SPY | ||||
![]() |
||||
| Comments: | ||||
Market Summary on Dec.28,2010
![]() |
||||
| Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
| Comments:Nothing has changed; still light volume and bullish biased, but it could change very fast as 15 to 13 is almost a tie.
I show below an Ord Volume Chart for BDX. If you like Ord Volume method, you can purchase the Ord Volume tool from the Store menu of this blog. |
||||
| Summary of S&P 500 Stocks Daily Price Change Behavior Model 12/28/2010 | ||||
| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
| UP over 2 STD | 0 | . | 0 | Click here to show stocks |
| UP between 1 to 2 STD | 11 | 2.2 | 1.34 | Click here to show stocks |
| UP between 0 to 1 STD | 229 | 45.8 | 0.33 | |
| DOWN between 0 to 1 STD | 247 | 49.4 | -0.31 | |
| DOWN between 1 to 2 STD | 13 | 2.6 | -1.39 | Click here to show stocks |
| DOWN over 2 STD | 0 | . | 0 | Click here to show stocks |
| Total # of UP Moves | 240 | 48 | 0.37 | |
| Total # of DOWN Moves | 260 | 52 | -0.37 | |
| Total | 500 | 100 | -0.01 | |
| Note: | ||||
| How to read this table | ||||
| Intermediate Term Market Mode | ||||
| Comments: | ||||
| Long Term ZigZag View of SPY | ||||
![]() |
||||
| Comments: You can plot a chart like above for any stock for just $10 dollar. | ||||
Market Summary on Dec.27,2010
| Short Term Bulls vs. Bears Scoring System | ||||
![]() |
||||
| Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
| Comments:
Holiday mode; light volume; still bullish biased. |
||||
| Summary of S&P 500 Stocks Daily Price Change Behavior Model 12/27/2010 | ||||
| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
| UP over 2 STD | 2 | 0.4 | 2.41 | Click here to show stocks |
| UP between 1 to 2 STD | 28 | 5.6 | 1.3 | Click here to show stocks |
| UP between 0 to 1 STD | 232 | 46.4 | 0.33 | |
| DOWN between 0 to 1 STD | 224 | 44.8 | -0.33 | |
| DOWN between 1 to 2 STD | 13 | 2.6 | -1.25 | Click here to show stocks |
| DOWN over 2 STD | 1 | 0.2 | -3.5 | Click here to show stocks |
| Total # of UP Moves | 262 | 52.4 | 0.45 | |
| Total # of DOWN Moves | 238 | 47.6 | -0.39 | |
| Total | 500 | 100 | 0.05 | |
| Note: | ||||
| How to read this table | ||||
| Intermediate Term Market Mode | ||||
| Comments: | ||||
| Long Term ZigZag View of SPY | ||||
![]() |
||||
| Comments: | ||||
Market Summary on Dec.23,2010
| Short Term Bulls vs. Bears Scoring System | ||||
![]() |
||||
| Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
| Comments:
Very light volume; market may pullback somewhat; but I am still long. |
||||
| Summary of S&P 500 Stocks Daily Price Change Behavior Model 12/23/2010 | ||||
| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
| UP over 2 STD | 1 | 0.2 | 2.69 | Click here to show stocks |
| UP between 1 to 2 STD | 12 | 2.4 | 1.27 | Click here to show stocks |
| UP between 0 to 1 STD | 158 | 31.6 | 0.32 | |
| DOWN between 0 to 1 STD | 297 | 59.4 | -0.39 | |
| DOWN between 1 to 2 STD | 29 | 5.8 | -1.41 | Click here to show stocks |
| DOWN over 2 STD | 3 | 0.6 | -2.06 | Click here to show stocks |
| Total # of UP Moves | 171 | 34.2 | 0.4 | |
| Total # of DOWN Moves | 329 | 65.8 | -0.49 | |
| Total | 500 | 100 | -0.19 | |
| Note: | ||||
| How to read this table | ||||
| Intermediate Term Market Mode | ||||
| Comments: | ||||
| Long Term ZigZag View of SPY | ||||
![]() |
||||
| Comments: | ||||
Market Summary on Dec.22,2010
| Short Term Bulls vs. Bears Scoring System | ||||
![]() |
||||
| Short-term buy signal: Bulls>Bears and Bulls>=25; Sell signal: Bears>Bulls and Bears>=25 | Signal History | |||
| Comments:
Same comments as yesterday. If you have any suggestions to make this blog better, please feel free to email me at edgeme88 at gmail dot com |
||||
| Summary of S&P 500 Stocks Daily Price Change Behavior Model 12/22/2010 | ||||
| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
| UP over 2 STD | 13 | 2.6 | 2.51 | Click here to show stocks |
| UP between 1 to 2 STD | 62 | 12.4 | 1.34 | Click here to show stocks |
| UP between 0 to 1 STD | 248 | 49.6 | 0.38 | |
| DOWN between 0 to 1 STD | 152 | 30.4 | -0.36 | |
| DOWN between 1 to 2 STD | 21 | 4.2 | -1.33 | Click here to show stocks |
| DOWN over 2 STD | 4 | 0.8 | -3.42 | Click here to show stocks |
| Total # of UP Moves | 323 | 64.6 | 0.65 | |
| Total # of DOWN Moves | 177 | 35.4 | -0.55 | |
| Total | 500 | 100 | 0.22 | |
| Note: | ||||
| How to read this table | ||||
| Intermediate Term Market Mode | ||||
| Comments: | ||||
| Long Term ZigZag View of SPY | ||||
![]() |
||||
| Comments: | ||||














