<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YesInvests</title>
	<atom:link href="http://yesinvests.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://yesinvests.com</link>
	<description>Engineering an Edge in the Stock Market; Keep it Simple, SMART !</description>
	<lastBuildDate>Thu, 23 May 2013 02:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>topping?</title>
		<link>http://yesinvests.com/?p=862</link>
		<comments>http://yesinvests.com/?p=862#comments</comments>
		<pubDate>Thu, 23 May 2013 02:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulls_vs_Bears]]></category>

		<guid isPermaLink="false">http://yesinvests.com/?p=862</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://yesinvests.com/wp-content/uploads/2013/05/Screen-shot-2013-05-22-at-10.28.45-PM.png"><img class="alignleft size-full wp-image-863" title="Screen shot 2013-05-22 at 10.28.45 PM" src="http://yesinvests.com/wp-content/uploads/2013/05/Screen-shot-2013-05-22-at-10.28.45-PM.png" alt="" width="961" height="668" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yesinvests.com/?feed=rss2&amp;p=862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cautious, Mar.17,2013</title>
		<link>http://yesinvests.com/?p=859</link>
		<comments>http://yesinvests.com/?p=859#comments</comments>
		<pubDate>Mon, 18 Mar 2013 00:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulls_vs_Bears]]></category>

		<guid isPermaLink="false">http://yesinvests.com/?p=859</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://yesinvests.com/wp-content/uploads/2013/03/Screen-shot-2013-03-17-at-8.34.25-PM.png"><img class="alignleft size-full wp-image-860" title="Screen shot 2013-03-17 at 8.34.25 PM" src="http://yesinvests.com/wp-content/uploads/2013/03/Screen-shot-2013-03-17-at-8.34.25-PM.png" alt="" width="962" height="647" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yesinvests.com/?feed=rss2&amp;p=859</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cautious; the bears in charge</title>
		<link>http://yesinvests.com/?p=855</link>
		<comments>http://yesinvests.com/?p=855#comments</comments>
		<pubDate>Sun, 24 Feb 2013 14:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulls_vs_Bears]]></category>

		<guid isPermaLink="false">http://yesinvests.com/?p=855</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://yesinvests.com/wp-content/uploads/2013/02/Screen-shot-2013-02-24-at-9.43.28-AM.png"><img class="alignleft size-full wp-image-856" title="Screen shot 2013-02-24 at 9.43.28 AM" src="http://yesinvests.com/wp-content/uploads/2013/02/Screen-shot-2013-02-24-at-9.43.28-AM.png" alt="" width="966" height="674" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yesinvests.com/?feed=rss2&amp;p=855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls still in control</title>
		<link>http://yesinvests.com/?p=845</link>
		<comments>http://yesinvests.com/?p=845#comments</comments>
		<pubDate>Wed, 12 Dec 2012 02:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulls_vs_Bears]]></category>

		<guid isPermaLink="false">http://yesinvests.com/?p=845</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://yesinvests.com/wp-content/uploads/2012/12/Screen-shot-2012-12-11-at-9.57.14-PM.png"><img class="alignleft size-full wp-image-846" title="Screen shot 2012-12-11 at 9.57.14 PM" src="http://yesinvests.com/wp-content/uploads/2012/12/Screen-shot-2012-12-11-at-9.57.14-PM.png" alt="" width="960" height="670" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yesinvests.com/?feed=rss2&amp;p=845</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost a buy signal, need one day push to confirm</title>
		<link>http://yesinvests.com/?p=841</link>
		<comments>http://yesinvests.com/?p=841#comments</comments>
		<pubDate>Thu, 22 Nov 2012 01:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulls_vs_Bears]]></category>

		<guid isPermaLink="false">http://yesinvests.com/?p=841</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://yesinvests.com/wp-content/uploads/2012/11/Screen-shot-2012-11-21-at-8.20.15-PM.png"><img class="alignleft size-full wp-image-842" title="Screen shot 2012-11-21 at 8.20.15 PM" src="http://yesinvests.com/wp-content/uploads/2012/11/Screen-shot-2012-11-21-at-8.20.15-PM.png" alt="" width="966" height="676" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yesinvests.com/?feed=rss2&amp;p=841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just released; Standalone Bulls vs. Bears Risk Model tool</title>
		<link>http://yesinvests.com/?p=833</link>
		<comments>http://yesinvests.com/?p=833#comments</comments>
		<pubDate>Sun, 28 Oct 2012 01:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulls_vs_Bears]]></category>

		<guid isPermaLink="false">http://yesinvests.com/?p=833</guid>
		<description><![CDATA[This software can be run both at PC and MAC. To install this application, follow the step(s) below: 1. If your PC or MAC does not have Adobe AIR yet; then download and install Adobe AIR runtime: http://get.adobe.com/air/ 2. Buy the application file from the store menu; double click the AIR file and then follow the instructions [...]]]></description>
			<content:encoded><![CDATA[<p>This software can be run both at PC and MAC.</p>
<p>To install this application, follow the step(s) below:</p>
<p>1. If your PC or MAC does not have Adobe AIR yet; then download and install Adobe AIR runtime: <a href="http://get.adobe.com/air/">http://get.adobe.com/air/</a><br />
2. Buy the application file from the store menu;  double click the AIR file and then follow the instructions on the screen.<br />
3. Download stock list file(<a href='#' onclick='javascript:window.open("/?feed=rss2&download=14","Window1","menubar=no,width=400,height=200,toolbar=no, left="+((screen.width/2)-200)+", top="+((screen.height/2)-100));return false;' style="background:url('http://yesinvests.com/wp-content/plugins/download-manager/d24.png') no-repeat;padding:3px 12px 12px 28px;font:bold 10pt verdana;">Download</a>), nasdaq100.txt, or create your own stock list file</p>
<p>with a few clicks, you can gauge the health of the market.</p>
<p>1. select a list of stock, for example, nasdaq100.txt</p>
<p>2. click download data button,</p>
<p>3. click risk model</p>
<p><a href="http://yesinvests.com/wp-content/uploads/2012/10/Screen-shot-2012-10-27-at-9.25.23-PM.png"><img class="alignleft size-full wp-image-834" title="Screen shot 2012-10-27 at 9.25.23 PM" src="http://yesinvests.com/wp-content/uploads/2012/10/Screen-shot-2012-10-27-at-9.25.23-PM.png" alt="" width="964" height="673" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yesinvests.com/?feed=rss2&amp;p=833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears still in control, but the bear score actually decreases</title>
		<link>http://yesinvests.com/?p=827</link>
		<comments>http://yesinvests.com/?p=827#comments</comments>
		<pubDate>Fri, 26 Oct 2012 01:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yesinvests.com/?p=827</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://yesinvests.com/wp-content/uploads/2012/10/Screen-shot-2012-10-25-at-9.58.02-PM.png"><img class="alignleft size-full wp-image-828" title="Screen shot 2012-10-25 at 9.58.02 PM" src="http://yesinvests.com/wp-content/uploads/2012/10/Screen-shot-2012-10-25-at-9.58.02-PM.png" alt="" width="963" height="675" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yesinvests.com/?feed=rss2&amp;p=827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standalone Bulls vs. Bears application is coming.</title>
		<link>http://yesinvests.com/?p=823</link>
		<comments>http://yesinvests.com/?p=823#comments</comments>
		<pubDate>Wed, 24 Oct 2012 02:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulls_vs_Bears]]></category>

		<guid isPermaLink="false">http://yesinvests.com/?p=823</guid>
		<description><![CDATA[Adobe air-based standalone application is coming, the screen shot is shown below. It can run both in Windows and Mac.]]></description>
			<content:encoded><![CDATA[<p>Adobe air-based standalone application is coming, the screen shot is shown below. It can run both in Windows and Mac.</p>
<p><a href="http://yesinvests.com/wp-content/uploads/2012/10/Screen-shot-2012-10-23-at-10.27.24-PM.png"><img class="alignleft size-full wp-image-825" title="Screen shot 2012-10-23 at 10.27.24 PM" src="http://yesinvests.com/wp-content/uploads/2012/10/Screen-shot-2012-10-23-at-10.27.24-PM.png" alt="" width="973" height="681" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yesinvests.com/?feed=rss2&amp;p=823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears in control, 10/21/2012</title>
		<link>http://yesinvests.com/?p=820</link>
		<comments>http://yesinvests.com/?p=820#comments</comments>
		<pubDate>Sun, 21 Oct 2012 19:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulls_vs_Bears]]></category>

		<guid isPermaLink="false">http://yesinvests.com/?p=820</guid>
		<description><![CDATA[The users of our bull-bear model noted that the bear score were up even though the index was not down much. That was confirmed by hard selling just a few days later.]]></description>
			<content:encoded><![CDATA[<p>The users of our bull-bear model noted that the bear score were up even though the index was not down much. That was confirmed by hard selling just a few days later.</p>
<p><a href="http://yesinvests.com/wp-content/uploads/2012/10/Screen-shot-2012-10-21-at-3.19.26-PM.png"><img class="alignleft size-full wp-image-821" title="Screen shot 2012-10-21 at 3.19.26 PM" src="http://yesinvests.com/wp-content/uploads/2012/10/Screen-shot-2012-10-21-at-3.19.26-PM.png" alt="" width="888" height="611" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yesinvests.com/?feed=rss2&amp;p=820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls in Control, updated on Aug.12</title>
		<link>http://yesinvests.com/?p=815</link>
		<comments>http://yesinvests.com/?p=815#comments</comments>
		<pubDate>Mon, 13 Aug 2012 02:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulls_vs_Bears]]></category>

		<guid isPermaLink="false">http://yesinvests.com/?p=815</guid>
		<description><![CDATA[Risk model based upon Nasdaq 100.]]></description>
			<content:encoded><![CDATA[<p>Risk model based upon Nasdaq 100.</p>
<p><a href="http://yesinvests.com/wp-content/uploads/2012/08/Screen-shot-2012-08-12-at-10.23.53-PM.png"><img class="alignleft size-full wp-image-816" title="Screen shot 2012-08-12 at 10.23.53 PM" src="http://yesinvests.com/wp-content/uploads/2012/08/Screen-shot-2012-08-12-at-10.23.53-PM.png" alt="" width="961" height="667" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yesinvests.com/?feed=rss2&amp;p=815</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
