11Jul/110
$SPY zigzag levels; why 131.62 level is important
I mentioned many times in my twitters today, 131.62 for SPY is a critical level. The chart below shows 131.62 is the 50% retracement level for 3% and 5% zigzag waves. As long as SPY is above 131.60, I am still confident this is a healthy pullback.
30May/110
Relative Strength and valuation list for May 30,2011
| AHT | 96 | 26 | Financial | REIT - Hotel/Motel |
| ATLS | 97 | 33 | Utilities | Gas Utilities |
| AVD | 98 | 35 | Basic Materials | Agricultural Chemicals |
| BAS | 97 | 38 | Basic Materials | Oil & Gas Equipment & Services |
| BODY | 97 | 40 | Services | Apparel Stores |
| DPZ | 98 | 25 | Services | Restaurants |
| GCOM | 96 | 34 | Technology | Networking & Communication Devices |
| IOSP | 94 | 30 | Basic Materials | Specialty Chemicals |
| KLIC | 95 | 26 | Technology | Semiconductor Equipment & Materials |
| MW | 94 | 21 | Services | Apparel Stores |
| OFIX | 95 | 35 | Healthcare | Medical Appliances & Equipment |
| OXM | 98 | 28 | Consumer Goods | Textile - Apparel Clothing |
| PDC | 97 | 38 | Basic Materials | Oil & Gas Drilling & Exploration |
| SCSS | 98 | 37 | Consumer Goods | Home Furnishings & Fixtures |
| SGI | 94 | 28 | Technology | Diversified Computer Systems |
| AAN | 95 | 27 | Services | Rental & Leasing Services |
| APO | 99 | 24 | Financial | Diversified Investments |
| CBS | 96 | 32 | Services | Broadcasting - TV |
| DISH | 98 | 24 | Services | CATV Systems |
| DSW | 96 | 29 | Services | Apparel Stores |
| DTG | 99 | 40 | Services | Rental & Leasing Services |
| GLBC | 99 | 16 | Technology | Diversified Communication Services |
| KAR | 98 | 39 | Services | Auto Dealerships |
| PCS | 95 | 39 | Technology | Wireless Communications |
| RAH | 97 | 25 | Consumer Goods | Processed & Packaged Goods |
| SHS | 97 | 34 | Industrial Goods | Diversified Machinery |
| SPWRA | 97 | 19 | Technology | Semiconductor - Specialized |
| TSU | 95 | 32 | Technology | Wireless Communications |
| VIV | 95 | 41 | Technology | Wireless Communications |
26May/111
$SPY zigzag levels
I am cautiously bullish as long as SPY closes above 131.31 in my zigzag plot.
26Apr/110
BuyOnDip list: $wst, $ffin, $ibb, $tfx, $rba, $mwv, $gwr, $kci, $pps, $axe, $bdc, $md, $life,
20Apr/110
BuyOnDip: $awh, $wpc, $glng, $asna, $hwd, $tyl, $zran, $pii, $xbi, $ulta, $mwiv, $mstr, $wfmi, $car, $alb, $tdc, $intu, $crox, $altr, $eqix,
19Apr/110
Watchlist:$pssi, $sup, $enb, $luk, $meli, $wbsn, $ua, $www, $ldsh, $vmed, $pot, $agu, $twin, $zmh, $cov, $syk, $pze,
13Apr/110
Diamondwise Signal 3: $kci, $hlf, $chtr, $sfly, $mdvn, $masi, $lcapa, $vfc,
Signal 3 from Diamondwise sorting:




